Place of Origin:
CHINA
Brand Name:
HUANYU
Model Number:
HYRB6063
Contact Us
Large diameter mill finished astm standard 7075 t651 aluminum round bar used in aerospace industry
Chemical Composition Limits | |||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Each | Others Total |
7075 min | Rem | - | - | 1.2 | - | 2.1 | 0.18 | 5.1 | - | - | - |
7075 max | Rem | 0.40 | 0.50 | 2.0 | 0.30 | 2.9 | 0.28 | 6.1 | 0.20 | 0.05 | 0.15 |
Material | Temper | Size (") | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation in 2" % |
Alloy 7075 Bar | T651 | - | 77 | 66 | 7 |
Alloy 7075 Bar | T7351 | <4" | 68 | 56 | 10 |
Alloy 7075 Bar | T73511 | <0.25 | 68 | 58 | 7 |
Alloy 7075 Bar | T73511 | 0.25 - 1.5 | 70 | 61 | 8 |
Alloy 7075 Bar | T73511 | 1.5 - 3.0 | 69 | 59 | 8 |
Alloy 7075 Bar | T6511 | <0.25 | 78 | 70 | 7 |
Alloy 7075 Bar | T6511 | 0.25 - 0.5 | 81 | 73 | 7 |
Alloy 7075 Bar | T6511 | 0.5 - 3.0 | 81 | 72 | 7 |
Send your inquiry directly to us