Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HUANYU |
Model Number: | HYRB5083 |
Minimum Order Quantity: | 1 metric ton |
Price: | Negotiable |
Packaging Details: | plywood case |
Delivery Time: | 3-5 weeks |
Payment Terms: | T/T |
Supply Ability: | 180 metric tons/month |
Application: | Shipbuilding, Vehicle, Rail, Truck Bodies, Pressure Vessels And Food Processors | Resistance Capability: | Seawater Corrosion And Industrial Chemicals |
---|---|---|---|
Components: | Aluminum, Magnesium And Manganese | ||
High Light: | aluminium round rod,solid aluminum round bar |
Chemicals Resistance 5083 Aluminum Round Bar Seawater Corrosion Resistance
5083 Aluminium Alloy Chemical Composition Limits | |||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Cr | Mg | Ti | Zn | Other Each | Others Total |
5083 | Bal | 0.40 max | 0.40 max | 0.10 max | 0.40 / 1.0 | 0.05 / 0.25 | 4.0 / 4.90 | 0.15 max | 0.25 max | 0.05 max | 0.15 max |
Material | Temper | Tensile Strength (ksi) min | Yield Strength (ksi) min | Elongation % in 2" |
5083 Extruded Bar (<5" diameter) |
0 | 39 | 16 | 14 |
5083 Extruded Bar (<5" diameter) |
H111 | 40 | 24 | 12 |
5083 Extruded Bar (<5" diameter) |
H112 | 39 | 16 | 12 |