Place of Origin:
CHINA
Brand Name:
HUANYU
Model Number:
HYRB6063T6
Contact Us
Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
---|---|---|---|---|---|---|---|---|---|---|
Minimum | 0.20 | 0.45 | ||||||||
Maximum | 0.60 | 0.35 | 0.10 | 0.10 | 0.90 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 |
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T5, T52 | 27 | 186 | 21 | 145 | 12 | 60 |
T6 | 35 | 241 | 31 | 214 | 12 | 73 |
Send your inquiry directly to us