Place of Origin:
CHINA
Brand Name:
HUANYU
Model Number:
HYAP6061T6
Contact Us
28.4mm Thickness 6061 T6 Aircraft Grade Aluminum Sheet Plate
6061 Aircraft Aluminum Sheet Plate
is made of one of the most versatile of all of the aluminum alloys. Aircraft Aluminum Sheet Plateis the alloy of choice for all-purpose applications.
This alloy has medium strength, formability, weldability, machinability and corrosion resistance. Aircraft Aluminum Sheet Plateis used for tooling plate, architectural applications, transportation equipment, bridge railing components, and is useful in welded structural application.
6061 Aircraft Aluminum Sheet Plate Dimension Specifications
Thickness: 28.4mm
Length * Width = 678mm * 476mm
Material: 6061
Temper: T6
6061 Aluminum Chemical Composition Limits | |||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Each | Others Total |
6061 | Bal | 0.40 - 0.80 | 0.70 max | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 max | 0.15 max | 0.05 max | 0.15 max |
Physical Properties | Metric | English | Comments | |
|
||||
Density | 2.7 g/cc | 0.0975 lb/in³ | AA; Typical | |
Mechanical Properties |
||||
|
||||
Hardness, Brinell | 95 | 95 | AA; Typical; 500 g load; 10 mm ball | |
Hardness, Knoop | 120 | 120 | Converted from Brinell Hardness Value | |
Hardness, Rockwell A | 40 | 40 | Converted from Brinell Hardness Value | |
Hardness, Rockwell B | 60 | 60 | Converted from Brinell Hardness Value | |
Hardness, Vickers | 107 | 107 | Converted from Brinell Hardness Value | |
Ultimate Tensile Strength | 310 MPa | 45000 psi | AA; Typical | |
Tensile Yield Strength | 276 MPa | 40000 psi | AA; Typical | |
Elongation at Break | 12 % | 12 % | AA; Typical; 1/16 in. (1.6 mm) Thickness | |
Elongation at Break | 17 % | 17 % | AA; Typical; 1/2 in. (12.7 mm) Diameter | |
Modulus of Elasticity | 68.9 GPa | 10000 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. | |
Notched Tensile Strength | 324 MPa | 47000 psi | 2.5 cm width x 0.16 cm thick side-notched specimen, Kt = 17. | |
Ultimate Bearing Strength | 607 MPa | 88000 psi | Edge distance/pin diameter = 2.0 | |
Bearing Yield Strength | 386 MPa | 56000 psi | Edge distance/pin diameter = 2.0 | |
Poisson's Ratio | 0.33 | 0.33 | Estimated from trends in similar Al alloys. | |
Fatigue Strength | 96.5 MPa | 14000 psi | AA; 500,000,000 cycles completely reversed stress; RR Moore machine/specimen | |
Fracture Toughness | 29 MPa-m½ | 26.4 ksi-in½ | KIC; TL orientation. | |
Machinability | 50 % | 50 % | 0-100 Scale of Aluminum Alloys | |
Shear Modulus | 26 GPa | 3770 ksi | Estimated from similar Al alloys. | |
Shear Strength | 207 MPa | 30000 psi | AA; Typical | |
Send your inquiry directly to us