Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HUANYU |
Model Number: | HYRB2A12 |
Minimum Order Quantity: | 1 METRIC TON |
Price: | Negotiable |
Packaging Details: | PLYWOOD CASE |
Delivery Time: | 40 DAYS |
Payment Terms: | T/T |
Supply Ability: | 280METRIC TON PER MONTH |
Ultimate Tensile Strength: | 469 MPA | Yield Strength: | 324 MPA |
---|---|---|---|
Enlongation: | 19% | Hardness Brinell: | 120 |
Shapes: | Round | ||
High Light: | aluminium round rod,aluminium alloy billet |
Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
---|---|---|---|---|---|---|---|---|---|---|
Minimum | 3.80 | 1.20 | 0.30 | |||||||
Maximum | 0.50 | 0.50 | 4.90 | 1.80 | 0.90 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T4, T351 | 68 | 469 | 47 | 324 | 19 | 120 |