Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HUANYU |
Model Number: | HYAFP7075 |
Minimum Order Quantity: | 1 METRIC TON |
Price: | US$11.80-US$15.89/KG |
Packaging Details: | PLAYWOOD CASE |
Delivery Time: | 4-6 WEEKS |
Payment Terms: | T/T |
Supply Ability: | 150 METRIC TON/ MONTH |
Tensile Strength (ksi): | 83000 PSI | Yield Strength: | 73000 PSI |
---|---|---|---|
Elongation In 2%22 %: | 7% | Nominal Density (68° F / 20°C): | 2.80 Mg/m³ |
Melting Range: | 532°C - 635 °C | Wall Thickness: | 248MM |
High Light: | aluminum forged products,aluminum forged tubes |
7075 T6 Aluminum Rolled Ring Forgings Aluminum Foring Parts Used In Aerospace Industry
The process of rolling seamless rings begins withopen die forging which creates a preform workpiece. Open die forging processes, rounds, and upsets apiece of stock which aligns the grain flow of the metal. The workpiece is then punched in the center to createa hole necessary to place the workpiece in the ring mill.
Specification on 7075 T6 Aluminum Rolled Ring Forgings Aluminum Foring Parts
Diameter: 1687mm
Wall Thickness: 248mm
Height: 386mm
Chemical Composition Limits | |||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Each | Others Total |
7075 min | Rem | - | - | 1.2 | - | 2.1 | 0.18 | 5.1 | - | - | - |
7075 max | Rem | 0.40 | 0.50 | 2.0 | 0.30 | 2.9 | 0.28 | 6.1 | 0.20 | 0.05 |
0.15
|
Characteristic | English | Metric |
Nominal Density (68° F / 20°C) | 0.101 lbs./ in ³ | 2.80 Mg/m³ |
Melting Range | 990° F - 1175° F | 532°C - 635 °C |
Specific Heat (212 °F / 100°C | 0.23 BTU/lb - °F | 960 J/kg-°K |