Place of Origin:
CHINA
Brand Name:
HUANYU
Model Number:
HYRB7075T6
Contact Us
4" Diameter 7075 T6 Aluminium Solid Round Bar
SPECIFICATIONS On 7075 T6 Aluminium Solid Round Bar
Diameter: 4 Inches
Length: 4,000mm
FEATURES
7075 T6 aluminium solid round bar
7075 T6 Aluminum Round Bar is one of the strongest aluminum alloys.
Applications for 7075 T6 aluminum solid round bar include but are not limited to: Aerospace, Defense Applications, Shafts, Gears, and any application requiring a high strength to weight ratio material--Due to material handling and processing items may have light scratching.
Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
---|---|---|---|---|---|---|---|---|---|---|
Minimum | 1.20 | 2.10 | 0.18 | 5.10 | ||||||
Maximum | 0.40 | 0.50 | 2.00 | 0.30 | 2.90 | 0.28 | 6.10 | 0.20 | 0.05 | 0.15 |
Remainder Aluminum
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 83 | 572 | 73 | 503 | 11 | 150 |
T73, T7351 | 73 | 503 | 63 | 434 | 13 | N/A |
Material | Temper | Size (") | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation in 2" % |
Alloy 7075 Bar | T651 | - | 77 | 66 | 7 |
Alloy 7075 Bar | T7351 | <4" | 68 | 56 | 10 |
Alloy 7075 Bar | T73511 | <0.25 | 68 | 58 | 7 |
Alloy 7075 Bar | T73511 | 0.25 - 1.5 | 70 | 61 | 8 |
Alloy 7075 Bar | T73511 | 1.5 - 3.0 | 69 | 59 | 8 |
Alloy 7075 Bar | T6511 | <0.25 | 78 | 70 | 7 |
Alloy 7075 Bar | T6511 | 0.25 - 0.5 | 81 | 73 | 7 |
Alloy 7075 Bar | T6511 | 0.5 - 3.0 | 81 | 72 | 7 |
Send your inquiry directly to us